Research · Threat intelligence
Malware research.
Threat intelligence reports and analysis of malware families, techniques, and attack patterns from the Specterforce research team.
The library
Comprehensive malware analysis.
In-depth analysis of malware families, attack techniques, and threat actors, published as structured reports with IOC tables and detection guidance.
Showing 16 of 16 malware reports
| Malware | Classification | Threat Level | Report Date |
|---|---|---|---|
Advanced SOCKS5 Backconnect Proxy Malware with Residential IP Masking Capabilities | Proxy Malware | HIGH | Oct 13, 2025 |
Comprehensive analysis of SmokeLoader malware family, its evolution, and threat landscape | Modular Malware Loader | HIGH | Sep 3, 2025 |
Advanced Remote Access Trojan with Persistent Surveillance Capabilities | Remote Access Trojan | HIGH | Aug 25, 2025 |
Advanced Information Stealer with Multi-Platform Targeting Capabilities | Information Stealer | HIGH | Aug 21, 2025 |
Evolution, Capabilities, and Threat Analysis of the DRATzarus (ThreatNeedle) Malware Family | Remote Access Trojan | HIGH | Aug 13, 2025 |
Evolution, Capabilities, and Threat Analysis of the GolangGhost Malware Family | Remote Access Trojan (RAT) / Backdoor | HIGH | Aug 12, 2025 |
Evolution, Capabilities, and Threat Analysis of the DarkGate Malware Family | Remote Access Trojan (RAT) / Loader | HIGH | Aug 11, 2025 |
Evolution, Capabilities, and Threat Analysis of the Supper Malware Family | Remote Access Trojan (RAT) | CRITICAL | Aug 5, 2025 |
Evolution, Capabilities, and Threat Analysis of the Lumma Stealer Malware Family | Information Stealer | HIGH | Jul 31, 2025 |
Evolution, Capabilities, and Threat Analysis of the Mimikatz Credential Stealer | Credential Dumping Tool | HIGH | Jul 31, 2025 |
Evolution, Capabilities, and Threat Analysis of the Cobalt Strike Framework | Post-Exploitation Framework | HIGH | Jul 29, 2025 |
Evolution, Capabilities, and Threat Analysis of the Ghost RAT Malware Family | Remote Access Trojan (RAT) | HIGH | Jul 29, 2025 |
Comprehensive Malware Analysis of the InvisibleFerret Backdoor in Lazarus Group Operations | Backdoor/RAT | HIGH | Jul 26, 2025 |
Evolution, Capabilities, and Threat Analysis of the Quasar Malware Family | Remote Access Trojan (RAT) | HIGH | Jul 13, 2025 |
Evolution, Capabilities, and Threat Analysis of the SystemBC Malware Family | Remote Access Trojan (RAT) | CRITICAL | Jul 31, 2024 |
Evolution, Capabilities, and Threat Analysis of the Volgmer Malware Family | Backdoor Trojan | HIGH | Nov 14, 2017 |
Research methodology
How we analyze threats.
Our research team follows industry best practices to provide comprehensive threat intelligence.
Sample analysis
Deep technical analysis of malware samples including static and dynamic analysis, behavior profiling, and code reverse engineering.
Infrastructure mapping
Comprehensive mapping of command and control infrastructure, including domain analysis, IP tracking, and network behavior patterns.
Threat intelligence
Integration with threat intelligence feeds and attribution analysis to identify threat actors and their motivations.
Stay ahead of the latest threats
Get notified about new malware research and threat intelligence reports as they're published.