
Malware Research
Comprehensive threat intelligence reports and analysis of malware families, techniques, and attack patterns. Stay ahead of emerging threats with our detailed research.
Threat Intelligence
Comprehensive Malware Analysis
Our research team provides in-depth analysis of malware families, attack techniques, and threat actors to help you understand and defend against emerging threats.
Showing 15 of 15 malware reports
Malware | Classification | Threat Level | Report Date |
---|---|---|---|
Comprehensive analysis of SmokeLoader malware family, its evolution, and threat landscape | Modular Malware Loader | HIGH | Sep 2, 2025 |
Advanced Remote Access Trojan with Persistent Surveillance Capabilities | Remote Access Trojan | HIGH | Aug 24, 2025 |
Advanced Information Stealer with Multi-Platform Targeting Capabilities | Information Stealer | HIGH | Aug 20, 2025 |
Evolution, Capabilities, and Threat Analysis of the DRATzarus (ThreatNeedle) Malware Family | Remote Access Trojan | HIGH | Aug 12, 2025 |
Evolution, Capabilities, and Threat Analysis of the GolangGhost Malware Family | Remote Access Trojan (RAT) / Backdoor | HIGH | Aug 11, 2025 |
Evolution, Capabilities, and Threat Analysis of the DarkGate Malware Family | Remote Access Trojan (RAT) / Loader | HIGH | Aug 10, 2025 |
Evolution, Capabilities, and Threat Analysis of the Supper Malware Family | Remote Access Trojan (RAT) | CRITICAL | Aug 4, 2025 |
Evolution, Capabilities, and Threat Analysis of the Lumma Stealer Malware Family | Information Stealer | HIGH | Jul 30, 2025 |
Evolution, Capabilities, and Threat Analysis of the Mimikatz Credential Stealer | Credential Dumping Tool | HIGH | Jul 30, 2025 |
Evolution, Capabilities, and Threat Analysis of the Cobalt Strike Framework | Post-Exploitation Framework | HIGH | Jul 28, 2025 |
Evolution, Capabilities, and Threat Analysis of the Ghost RAT Malware Family | Remote Access Trojan (RAT) | HIGH | Jul 28, 2025 |
Comprehensive Malware Analysis of the InvisibleFerret Backdoor in Lazarus Group Operations | Backdoor/RAT | HIGH | Jul 25, 2025 |
Evolution, Capabilities, and Threat Analysis of the Quasar Malware Family | Remote Access Trojan (RAT) | HIGH | Jul 12, 2025 |
Evolution, Capabilities, and Threat Analysis of the SystemBC Malware Family | Remote Access Trojan (RAT) | CRITICAL | Jul 30, 2024 |
Evolution, Capabilities, and Threat Analysis of the Volgmer Malware Family | Backdoor Trojan | HIGH | Nov 13, 2017 |
Research Methodology
How We Analyze Threats
Our research team follows industry best practices to provide comprehensive threat intelligence.
Sample Analysis
Deep technical analysis of malware samples including static and dynamic analysis, behavior profiling, and code reverse engineering.
Infrastructure Mapping
Comprehensive mapping of command and control infrastructure, including domain analysis, IP tracking, and network behavior patterns.
Threat Intelligence
Integration with threat intelligence feeds and attribution analysis to identify threat actors and their motivations.
Stay Updated with Latest Threats
Get notified about new malware research and threat intelligence reports as they're published.